Check also: Top 5 wealthy presidents and kings in africa
However, South Africa reportedly has more tycoons compared to other African countries that are economically weak, these tycoons deal in different types of businesses such as Oil, Sugar, Real estate, Retailing, Mining, Luxury good, Construction, Telecom, Banking, Insurance, Diversified and etc.
Follow @newslexpointBelow is the full list of Africa’s richest :
Rank | Name | Networth | Age | Origin of wealth |
---|---|---|---|---|
1 | Aliko Dangote | $12.4 B | 62 | cement, sugar, flour |
2 | Nicky Oppenheimer | $7.7B | 73 | Diamonds |
3 | Christoffel Wiese | $6.7B | 76 | Retailing |
4 | Johann Rupert | $6.6B | 68 | Luxury goods |
5 | King Mohammed VI | $5.7B | 54 | Diversified |
6 | Nassef Sawiris | $5.3 B | 57 | construction, chemicals |
7 | Mike Adenuga | $4.5 B | 65 | telcom, oil |
8 | Isabel dos Santos | $2.5 B | 45 | investments |
9 | Issad Rebrab | $3.9 B | 74 | food |
10 | Naguib Sawiris | $4.1 B | 64 | telecom |
11 | Mohamed Mansour | $4.1 B | 70 | diversified |
12 | Othman Benjelloun | $2.2 B | 87 | banking, insurance |
13 | Folorunsho Alakija | $1.3 B | 67 | Oil |
13 | Koos Bekker | $1.7 B | 65 | media, investments |
13 | Youssef Mansour | $1.44 B | 78 | diversified |
16 | Sudir Ruparelia | $720 M | 62 | Real Estate, Education |
17 | Onsi Sawiris | $1.2 B | 87 | construction, telecom |
18 | Aziz Akhannouch | $1.78 B | 57 | petroleum, diversified |
18 | Yasseen Mansour | $1.93 B | 57 | diversified |
20 | Stephen Saad | $1.12 B | 54 | pharmaceuticals |
21 | Mohammed Dewji | $1.52 B | 43 | diversified |
22 | Patrice Motsepe | $1.92 B | 56 | mining |
23 | Abdulsamad Rabiu | $1 B | 57 | cement, sugar, flour |
24 | Jannie Mouton | $1.3 B | 72 | financial services |
25 | Rostam Azizi | $1 B | 53 | telecom, investments |
26 | Samih Sawiris | $850 M | 61 | Real estate, hotels |
27 | Mohamed Bensalah | $800 M | 48 | financial services |
27 | Miloud Chaabi | $800 M | 89 | diversified |
27 | Strive Masiyiwa | $1.89 | 57 | Telecom, Media, Tech |
30 | Theophilus Danjuma | $750M | 79 | Oil |
Please note: The list above includes a few who are not in order.
Check also;
- World’s Top 10 Youngest Billionaires – 2015
- S.Africa’s Billionaire To Donate His Wealth
- 5 Tips For Long-Term Investing From Billionaire Warren Buffett
Please use the button below to contribute to Newslex Point, Inc. using a credit card or via PayPal.
Our sudhir is number 29, ha ha